Technical Info
Sauna Specifications
| Model | ULLA 130 (1–2 persons) |
|---|---|
| Type | Outdoor garden sauna |
| External Dimensions | Height 208 cm × Width 135 cm × Depth 130 cm |
| Internal Dimensions | Height 191 cm × Width 126 cm × Depth 110 cm |
| Volume | 3.5 m³ |
| Construction Material | Thermowood + Thermo-Aspen |
| Benches and Backrests | Ergonomic backrests made of Thermo-Osiki or pine |
| Front Glass | Tempered brown glass (6–8 mm) |
| Roof | Self-adhesive roofing felt + sheet metal work |
| Walls and Roof | Thermowood (40 mm) |
| Floor and Terrace | Thermowood (28 mm) |
| Stove Type | Electric |
| Packaging | 1 pallet (200 × 120 × 85 cm, weight ~275 kg) |
The electrical supply you need depends on the kW rating of your sauna heater. We strongly recommend speaking with a qualified electrician before starting any installation.
Most home saunas in the UK use a dedicated power supply, similar to what’s used for an electric shower or cooker. Domestic sauna heaters typically run on a single-phase 230V supply.
To work out the electrical current (Amps), use this formula:
Watts ÷ Volts = Amps
Example:
6kW (6000W) ÷ 230V = approximately 26 Amps
Typical Guide for Domestic Sauna Heaters
| Heater Power | Current Draw | Suggested Cable Size (Single-Phase) |
|---|---|---|
| 2.3 kW | 10 Amps | 1.5 mm² |
| 3.0 kW | 13 Amps | 2.5 mm² |
| 3.6 kW | 15 Amps | 2.5 mm² |
| 4.5 kW | 19 Amps | 2.5–4.0 mm² |
| 6.0 kW | 26 Amps | 4.0 mm² |
| 8.0 kW | 35 Amps | 6.0 mm² |
| 9.0 kW | 40 Amps | 6.0 mm² (or larger, depending on distance) |
Important Notes
- Cable size depends on cable length, installation method, and other on-site factors.
- Always follow the advice of a qualified electrician.
- All installations must comply with current UK wiring standards (BS 7671).
Sauna Health Benefits